Nets
Information provided on this page is done as a courtesy to the Amateur Radio community. BCARC takes no responsibility for the accuracy of information listed here. BCARC has not verified any information provided to the group by others for the purpose of this listing. Some of this information may be out of date.
Please email us if you have any corrections, additions or deletions of information.
Club Nets are held every Tuesday evening except the 2nd Tuesday which is the general meeting. The Club Net meets on-the-air at 6:00 PM local time on 145.490 (- 107.2). In the event of an Emergency, we will also use 145.600 simplex.
We encourage all members to try their hand at being net control operator. Anyone interested in trying can download the club net preamble.
Note: For non HF nets please check the "Repeaters" page for repeater offset and tones. HF net frequencies can be adjusted +/- due to noise conditions and interference. HF nets are listed in UTC/GMT time unless noted. Local VHF/UHF nets are listed in local PST/PDT time unless noted. L=local time Z=zulu/UTC time
| Date | Time | Freq | Mode | Description |
|---|---|---|---|---|
| Saturday | 06:00 AM L | 146.620 and 147.060 | FM | Weather Net |
| 07:00 AM L | KBARA linked system | FM | KBARA Bozo Net | |
| 09:00 AM L | 3.985 or 7.245 | USB | Washington State Emergency Net (WSEN) | |
| 09:00 AM L | KBARA linked system | FM | Swap N Shop Net | |
| 10:00 AM L | 28.390 | LSB | Lilac City 10-10 Net | |
| 20:00 Z / 12:00 PM L | 7.2685 or 3.970 | USB | Noontime Net | |
| 01:00 Z / 5:00 PM L | 3.585 | RTTY | North American Traffic & Awards Net | |
| 02:00 Z / 6:00 PM L | 3.970 | USB | Wash Amateur Radio Traffic System | |
| 01:30 Z / 6:30 PM L | 147.080 | FM | NW Traffic Net | |
| 03:00 Z / 7:00 PM L | 146.960 & 145.230 & 444.075 | FM | Boundary Co. WARN (weather) Net | |
| 03:00 Z / 7:00 PM L | 3.970 | USB | NW Country Cousins | |
| 7:00 PM L | 145.210 summer only | FM | University HS Club Net | |
| Sunday | 7:30 AM L | KBARA linked system | FM | Roadrunner's Net |
| 20:00 Z / 12:00 PM L | 7.2685 or 3.970 | USB | Noontime Net | |
| 02:00 Z / 6:00 PM L | 3.970 | USB | Wash Amateur Radio Traffic System | |
| 02:30 Z / 6:30 PM L | 146.960 & 145.230 & 444.075 | FM | Boundary Co. WARN (weather) Net | |
| 03:00 Z / 7:00 PM L | 3.970 | USB | NW Country Cousins | |
| 7:00 PM L | 145.210 summer only | FM | University HS Club Net | |
| 7:00 PM L | 147.080 | FM | Swap Net | |
| 03:00 Z / 7:00 PM L | 3.970 | USB | NW Country Cousins | |
| 7:45 PM L | 146.620 and 147.060 | FM | ARES/RACES Net | |
| 8:00 PM L | 146.620 and 147.060 | FM | Panorama ARC Net | |
| 8:00 PM L | 28.425 | LSB | Tuned 'n Load Net | |
| 10:00 PM L | KBARA linked system | FM | Astronomy Net | |
| Monday | 02:30 Z / 6:30 PM L | 3.985 or 7.245 | USB | Wash State Emergency Net (WSEN) |
| 03:00 Z / 7:00 PM L | 146.960 & 145.230 & 444.075 | FM | Boundary Co. ARES/RACES Net | |
| 7:00 PM L | KBARA linked system | FM | NW Elmer's Net | |
| 8:00 PM L | KBARA linked system | FM | YL Net | |
| Tuesday | 6:00 PM L | 145.490 | FM | BCARC Net weekly except 2nd Tuesday |
| 03:30 Z / 7:30 PM L | 145.230 | FM | Bonner Co. ARES/RACES Net | |
| 04:00 Z / 8:00 PM L | 147.300 | FM | Spokane Co. ARES/RACES Net | |
| Wednesday | 02:30 Z / 6:30 PM L | 3.993 | USB | Wash Red Cross HF Net |
| 03:00 Z / 7:00 PM L | KBARA linked system | FM | KBARA Net | |
| 7:00 PM L | 3.970 summer only | USB | University HS Club Net | |
| 7:30 PM L | 146.880 | FM | IEVHF Club Net | |
| 7:30 PM L | 147.040 | FM | Lincoln Co ARES/RACES | |
| 8:00 PM L | 146.820 and 147.240 | FM | NW Tri-State ARO Net | |
| 8:00 PM L | KBARA linked system | FM | Evergreen Interie Information & Technical Net | |
| Thursday | 6:30 PM L | KBARA linked system | FM | Whitman/Latah Counties ARES Net |
| 7:30 PM L | 146.820 and 147.240 | FM | Whitman/Latah Counties ARES Net | |
| 02:30 Z / 7:30 PM L | 3.990 | USB | RACES/ARES Idaho State Net | |
| Friday | ||||
| Daily Mon-Fri | 5:45 AM L | 147.080 | FM | Sunrise Weather Net |
| 5:45 AM L | KBARA linked system | FM | Evergreen Intertie Weather Net | |
| 6:00 AM L | 146.620 / 147.060 | FM | Weather Net | |
| 15:00 Z / 7:00 AM L | KBARA linked system | FM | KBARA NW Regional/Int'l Net | |
| 15:00 Z / 7:00 AM L | 3.990 | USB | Idaho Civil Defense Net | |
| 15:30 Z / 7:30 AM L | 147.300 | FM | 7:30 Bunch | |
| 17:45 Z / 9:45 AM L | 7.238 or 3.925 | USB | Seventh Region Net | |
| 18:30 Z / 10:30 AM L | 14.345 | USB | Pacific Area Net | |
| 20:00 Z / 12:00 PM L | 7.2685 or 3.970 | USB | Noontime Net | |
| 23:15 Z / 3:15 PM L | 7.238 | USB | Seventh Region Net | |
| 00:45 Z / 4:45 PM L | KBARA linked system | FM | Evergreen Intertie Weather Net | |
| 02:00 Z / 6:00 PM L | 3.970 | USB | Wash Amateur Radio Traffic System | |
| 02:00 Z / 6:00 PM L | 3.937 | USB | Farm Net | |
| 02:00 Z / 6:00 PM L | 3.563 | USB | Wash State Net (WWA) | |
| 01:30 Z / 6:30 PM L | 147.080 | FM | NW Traffic Net | |
| 02:30 Z / 6:30 PM L | 3.945 | USB | NW SSB Net | |
| 03:00 Z / 7:00 PM L | 146.960 & 145.230 & 444.075 | FM | Boundary Co. WARN (weather) Net | |
| 03:00 Z / 7:00 PM L | 3.970 | USB | NW Country Cousins | |
| 03:00 Z / 7:00 PM L | 3.960 | USB | Columbia Basin Net | |
| 02:00 Z / 7:00 PM L | 3.937 | USB | Friendly Amateur Radio Missions Net | |
| 03:30 Z / 7:30 PM L | 3.560 or 7.048 | USB | Seventh Region Net | |
| 02:45 Z / 7:45 PM L | 1.900 | USB | Tri-cities Topbander Non-net | |
| 03:00 Z / 8:00 PM L | 3.5785 | USB | Idaho Montana Net (IMN) | |
| 04:30 Z / 8:30 PM L | 3.552 or 7.052 | USB | Pacific Area Net | |
| 05:45 Z / 9:45 PM L | 3.563 or 7.038 or 1.818 | USB | Wash State Net (EWA) |
More Nets:
