Local Area Repeaters
Information provided on this page is done as a courtesy to the Amateur Radio community. BCARC takes no responsibility for the accuracy of information listed here. BCARC has not verified any information provided to the group by others for the purpose of this listing. Some of this information may be out of date.
Please email us if you have any corrections, additions or deletions of information.
Amateur Radio Band Plans
ARRL - US Amateur Band Color Chart PDF
Propagation beacon frequencies are listed for listening for DX conditions.
Satellite frequencies are listed for listening to voices from space.
Opn = Open system available to all licensed amateur radio operators
Cl = Closed system, repeater owner may have limits or restrictions on use, please contact system owner for details.
Lnk = Linked to other repeaters
|
6 Meter |
||||||
|---|---|---|---|---|---|---|
| Frequency | Offset | Tone | Location | Call | Sponsor | Notes |
| 50.0600 - 50.0800 | simplex | Propagation Beacons | ||||
| 50.1250 | simplex | National SSB Simplex Calling Freq | ||||
| 50.4000 | simplex | National AM Simplex Calling Freq | ||||
| 51.0000 - 51.1000 | simplex | Pacific DX Window | ||||
| 52.5250 | simplex | National FM Simplex Calling Freq | ||||
| 53.0900 | 51.3900 | 100.0 | Monumental - Colville | WA7UOJ | WA7UOJ | Cl/Lnk |
| 53.1100 | 51.4100 | 100.0 | Tunk Mtn - Riverside | KK7EC | OCEMgt | Cl |
| 53.2900 | 51.5900 | 100.0 | Mica Peak - Spokane | K7LVB | WA7UOJ | Opn/Lnk |
|
2 Meter | ||||||
|---|---|---|---|---|---|---|
| Frequency | Offset | Tone | Location | Call | Sponsor | Notes |
| 144.2000 | simplex | National SSB Simplex Calling Freq | ||||
| 144.2750 - 144.3000 | simplex | Propagation beacons | ||||
| 144.3000 - 144.5000 | simplex | OSCAR satellite freq | ||||
| 144.3900 | simplex | National APRS Freq | APRS location/packet system | |||
| 144.9300 | simplex | packet | ||||
| 145.0100 | simplex | Spokane | K7BFL-10 | K7BFL | packet/Winlink2000 | |
| 145.0500 | simplex | Spokane | K7BFL-10 | K7BFL | packet/Winlink2000 | |
| 145.0900 | simplex | packet | ||||
| 145.1100 | - | 118.8 | Mica Peak - Spokane | WA7UOJ | WA7UOJ | |
| 145.1500 | - | 118.8 | Mica Peak - Spokane | WA7RVV | WA7RVV | |
| 145.1900 | - | 114.8 | Veradale | W7RGW | W7RGW | Cl |
| 145.2100 | - | 100.0 | Spokane | W7TRF | AARG | |
| 145.2300 | - | 100.0 | Schweitzer Mtn. - Sandpoint | KE7SKJ | Bonner Co | Opn/ARES/RACES/Lnk 444.075 |
| 145.2700 | - | 127.3 | Sagle | AA7XM | AA7XM | |
| 145.3700 | - | 141.3 | Booth Hill - Medical Lake | KA7ENA | KA7ENA | Opn |
| 145.3900 | - | 100.0 | Krell - Spokane | W7UPS | W7UPS | |
| 145.4300 | - | 100.0 | Chewelah Pk. - Chewelah | WR7VHF | IEVHF | Opn |
| 145.4500 | - | 100.0 | Tunk Mtn. - Riverside | W7GSN | OMRA | |
| 145.4900 | - | 107.2 | Baldy Mtn. - Sandpoint | KC7JLU | KC7JLU | |
| 145.5300 | simplex | Coeur d'Alene | KC7ODP-10 | KC7ODP | packet/Winlink2000 | |
| 145.8000 - 146.0000 | simplex | OSCAR satellite freq | ||||
| 146.5200 | simplex | National FM Simplex Calling Freq | ||||
| 146.6200 | - | 77.0 | Monumental Mtn. - Colville | K7JAR | PARC | |
| 146.6600 | - | Spokane | N7FM | N7FM | 146.7800 | - | Sagle | K7JEP | BCARC | Opn |
| 146.8800 | - | 123.0 | Krell - Spokane | WR7VHF | IEVHF | Opn |
| 146.9600 | - | 123.0 | Black Mtn. - Bonners Ferry | KE7ADU | KE7ADU | Opn |
| 146.9800 | - | 100.0 | Mica Peak - CDA | K7ID | KARS | Opn |
| 147.0200 | + | Lookout Pass - Mullan | K7HPT | W7OE | Opn/KBARA | |
| 147.0600 | + | 77.0 | Lookout Point - Spokane | N7BFS | N7BFS | |
| 147.0800 | + | 100.0 | Mica Peak - CDA | KC7ODP | KCOEM | Opn |
| 147.1200 | + | Hoodo Mtn. - Priest River | WB7TBN | Pend ARC | ||
| 147.1600 | + | 136.5 | Spokane | KA7BPO | KA7BPO | Cl |
| 147.2000 | + | Spokane | AK2O | SpoRptGrp | Cl | |
| 147.2200 | + | Rathdrum Mt. - Rathdrum | N7ESU | N7ESU | ||
| 147.2400 | + | Mica Peak - Spokane | WA7HWD | NWTriSt | ||
| 147.3000 | + | 100.0 | Browns Mtn. - Spokane | WC7AAT | Spo Co DES | Opn/ARES |
| 147.3400 | + | 123.0 | Farm Bank - Spokane | WR7VHF | IEVHF | Opn |
| 147.3600 | + | Stranger Mt. - Valley | N1NG | W7OE | Opn/KBARA | |
| 147.3800 | + | Mica Peak - Spokane | W7OE | W7OE | Opn/KBARA | |
|
1.25 Meter |
||||||
|---|---|---|---|---|---|---|
| Frequency | Offset | Tone | Location | Call | Sponsor | Notes |
| 222.0500 - 222.0600 | Propagation beacons | |||||
| 222.1000 | simplex | National SSB/CW Simplex Calling Freq | ||||
| 223.5000 | simplex | National FM Simplex Calling Freq | ||||
| 223.9000 | - | Stranger Mtn | AK2O | SRG | Opn | |
| 223.9800 | - | Spokane | AK2O | SRG | Opn | |
| 224.4000 | - | 114.8 | Krell Hill - Spokane | W7RGW | W7RGW | Cl |
| 224.6800 | - | Spokane Valley | K7HRT | K7HRT | Opn | |
| 224.9200 | - | Power - Spokane | AK2O | SRG | Cl | |
| 224.9800 | - | 77.4 | Lookout - Spokane | N7BFS | N7BFS | |
|
70 Centimeter |
||||||
|---|---|---|---|---|---|---|
| Frequency | Offset | Tone | Location | Call | Sponsor | Notes |
| 432.1000 | simplex | National SSB Simplex Calling Freq | ||||
| 432.3000 - 432.4000 | simplex | Propagation Beacons | ||||
| 435.0000 - 438.0000 | simplex | Satellite Freq | ||||
| 442.0000 | + | 110.9 | Spirit Lake | K7ZOX | K7ZOX | |
| 442.0250 | + | Spokane | W6LNB | W6LNB | Opn | |
| 442.4250 | + | Spokane Valley | K7HRT | K7HRT | Opn | |
| 442.8500 | + | 110.9 | Rathdrum | KC7TIG | KC7TIG | Cl |
| 443.4000 | + | 100.0 | Spokane | AD7FO | AD7FO | |
| 443.4750 | + | 88.5 | Liberty Lake | W7TRF | AARG | |
| 443.6000 | + | 100.0 | Medical Lake | WA7RVV | WA7RVV | |
| 443.6500 | + | Liberty Lake | W7TRF | AARG | Cl | |
| 443.8000 | + | 123.0 | Tower Mtn. - Spokane | KA7ENA | KA7ENA | |
| 443.8500 | + | 114.8 | Spokane | KD7IKZ | KD7IKD | |
| 444.0250 | + | Sandpoint | KD6PGS | KD6PGS | ||
| 444.0750 | + | 100.0 | Schweitzer Mtn. - Sandpoint | K7MEE | Bonner Co | Opn/ARES/RACES/Lnk 145.230 |
| 444.1250 | + | 100.0 | Krell - Spokane | KC7AAD | KC7AAD | Cl |
| 444.1500 | + | 107.2 | Lookout Mtn. - Spokane | N7BFS | N7BFS | |
| 444.2000 | + | 84.5 | Lookout Mtn. - Spokane | N7BFS | N7BFS | |
| 444.3000 | + | 114.8 | Paradise Rim - Spokane | KD7IKZ | KD7IKZ | Opn |
| 444.3500 | + | 192.8 | Mica Peak - Spokane | N1NG | N1NG | |
| 444.4250 | + | 136.5 | Hwy 27 - Spokane | N7FM | N7FM | Opn |
| 444.5750 | + | Cooks Mtn. - Newport | KB7TBN | PCARC | ||
| 444.7000 | + | 141.3 | Spokane | AK2O | SpkRptGrp | |
| 444.7750 | + | 127.3 | CDA | N7LNA | N7LNA | Cl |
| 444.8500 | + | Mica Peak - Spokane | K7VLB | K7VLB | ||
| 444.9000 | + | 123.0 | Riblets - Spokane | WR7VHF | IEVHF | |
| 446.0000 | simplex | National FM Simplex Calling Freq | ||||
|
33 Centimeter |
||||||
|---|---|---|---|---|---|---|
| Frequency | Offset | Tone | Location | Call | Sponsor | Notes |
| 902.1000 | simplex | National SSB Simplex Calling Freq | ||||
| 903.1000 | simplex | Alt National Simplex Calling Freq | ||||
| 927.2500 | 902.2500 | 114.8 | Krell - Spokane | W7RGW | W7RGW | |
|
23 Centimeter |
||||||
|---|---|---|---|---|---|---|
| Frequency | Offset | Tone | Location | Call | Sponsor | Notes |
| 1293.1000 | simplex | National SSB Simplex Calling Freq | ||||
| 1294.5000 | simplex | National FM Simplex Calling Freq | ||||
| 1296.1000 | simplex | National CW/SSB Simplex Calling Freq | ||||
